שינויים
ב־1 בינואר 2022 בשעה 16:44:53 +1000,
-
הכותרת הוחלפה לכדי 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3 (לשעבר antimicrobials_pediocin_pa1_popc_1peptide_sim1)
-
התיאור של 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3 עודכן לכדי
Pediocin PA-1 antimicrobial peptide with 512-POPC lipid bilayer in water, 100 mM NaCl, low-pH protonation state (LYSH and HISH), simulated for 400 ns, initial 150 ns contained boundary wall to prevent periodic interaction. Trajectory is concatonated 400 ns, other files are split 00001-- 0-150 ns, 00002-- 150-400 ns
-
התגיות הבאות נוספו אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_topology.top נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_control_00001.mdp נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_energy_00002.edr נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב pa1_ph5.itp נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_log_00002.log נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב pa1_ph5_position-restraints.itp נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_initial-coordinates.gro נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_energy_00001.edr נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_coordinates_00002.tpr נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_control_00002.mdp נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_index_00002.ndx נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_coordinates_00001.tpr נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב popc_position-restraints.itp נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_index_00001.ndx נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב popc.itp נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב pa11_popc512_wbxi_0-400ns.md1.xtc נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
-
המשאב Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_log_00001.log נוסף אל 1x pediocin PA-1 with a POPC lipid bilayer at pH 5 1/3
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "26e9b37a-a639-46f2-9a41-f9295eef2db8", | 4 | "creator_user_id": "26e9b37a-a639-46f2-9a41-f9295eef2db8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c046129d-0965-4581-9541-482d43a0a832", | 7 | "id": "c046129d-0965-4581-9541-482d43a0a832", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2022-01-01T06:44:53.122728", | 13 | "metadata_created": "2022-01-01T06:44:53.122728", | ||
| n | 14 | "metadata_modified": "2022-01-01T06:44:53.122732", | n | 14 | "metadata_modified": "2022-01-01T06:44:53.237910", |
| 15 | "name": "antimicrobials_pediocin_pa1_popc_1peptide_sim1", | 15 | "name": "antimicrobials_pediocin_pa1_popc_1peptide_sim1", | ||
| n | 16 | "notes": null, | n | 16 | "notes": "Pediocin PA-1 antimicrobial peptide with 512-POPC lipid |
| 17 | bilayer in water, 100 mM NaCl, low-pH protonation state (LYSH and | ||||
| 18 | HISH), simulated for 400 ns, initial 150 ns contained boundary wall to | ||||
| 19 | prevent periodic interaction. Trajectory is concatonated 400 ns, other | ||||
| 20 | files are split 00001-- 0-150 ns, 00002-- 150-400 ns", | ||||
| 17 | "num_resources": 0, | 21 | "num_resources": 17, | ||
| 18 | "num_tags": 0, | 22 | "num_tags": 11, | ||
| 19 | "organization": { | 23 | "organization": { | ||
| 20 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 21 | "created": "2018-08-22T23:34:31.662568", | 25 | "created": "2018-08-22T23:34:31.662568", | ||
| 22 | "description": "", | 26 | "description": "", | ||
| 23 | "id": "13d88f1a-558b-460e-ad12-400abee89835", | 27 | "id": "13d88f1a-558b-460e-ad12-400abee89835", | ||
| 24 | "image_url": "", | 28 | "image_url": "", | ||
| 25 | "is_organization": true, | 29 | "is_organization": true, | ||
| 26 | "name": "mduq", | 30 | "name": "mduq", | ||
| 27 | "state": "active", | 31 | "state": "active", | ||
| 28 | "title": "Molecular Dynamics Group UQ", | 32 | "title": "Molecular Dynamics Group UQ", | ||
| 29 | "type": "organization" | 33 | "type": "organization" | ||
| 30 | }, | 34 | }, | ||
| 31 | "owner_org": "13d88f1a-558b-460e-ad12-400abee89835", | 35 | "owner_org": "13d88f1a-558b-460e-ad12-400abee89835", | ||
| 32 | "private": false, | 36 | "private": false, | ||
| 33 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| n | 35 | "resources": [], | n | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2022-01-01T06:44:53.257464", | ||||
| 44 | "description": null, | ||||
| 45 | "format": "mdp", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "00235dfc-f556-4f68-910c-7f91fe037913", | ||||
| 48 | "last_modified": null, | ||||
| 49 | "metadata_modified": "2022-01-01T06:44:53.240345", | ||||
| 50 | "mimetype": null, | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": | ||||
| 53 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_control_00001.mdp", | ||||
| 54 | "owner_org": "mduq", | ||||
| 55 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": "control", | ||||
| 58 | "run": 1, | ||||
| 59 | "size": 12432, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | KMw/Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_control_00001.mdp", | ||||
| 63 | "url_type": null | ||||
| 64 | }, | ||||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2022-01-01T06:44:53.257467", | ||||
| 69 | "description": null, | ||||
| 70 | "format": "itp", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "b5308dff-0dbf-4628-9bf6-0d8b4eb22302", | ||||
| 73 | "last_modified": null, | ||||
| 74 | "metadata_modified": "2022-01-01T06:44:53.240485", | ||||
| 75 | "mimetype": null, | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "popc_position-restraints.itp", | ||||
| 78 | "owner_org": "mduq", | ||||
| 79 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 80 | "position": 1, | ||||
| 81 | "resource_type": "itp-files", | ||||
| 82 | "run": 1, | ||||
| 83 | "size": 1636, | ||||
| 84 | "state": "active", | ||||
| 85 | "url": | ||||
| 86 | fcq7oPb5aSI-3aZbOvXPmRX7O7xYijugm8pID3o/popc_position-restraints.itp", | ||||
| 87 | "url_type": null | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "cache_last_updated": null, | ||||
| 91 | "cache_url": null, | ||||
| 92 | "created": "2022-01-01T06:44:53.257469", | ||||
| 93 | "description": null, | ||||
| 94 | "format": "itp", | ||||
| 95 | "hash": "", | ||||
| 96 | "id": "666ddc2c-3653-4385-afdd-9a98befc648b", | ||||
| 97 | "last_modified": null, | ||||
| 98 | "metadata_modified": "2022-01-01T06:44:53.240603", | ||||
| 99 | "mimetype": null, | ||||
| 100 | "mimetype_inner": null, | ||||
| 101 | "name": "pa1_ph5_position-restraints.itp", | ||||
| 102 | "owner_org": "mduq", | ||||
| 103 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 104 | "position": 2, | ||||
| 105 | "resource_type": "itp-files", | ||||
| 106 | "run": 1, | ||||
| 107 | "size": 10198, | ||||
| 108 | "state": "active", | ||||
| 109 | "url": | ||||
| 110 | AaKDLMAzmwnl-W1JDNxoAThT0lA9GQVMR3no/pa1_ph5_position-restraints.itp", | ||||
| 111 | "url_type": null | ||||
| 112 | }, | ||||
| 113 | { | ||||
| 114 | "cache_last_updated": null, | ||||
| 115 | "cache_url": null, | ||||
| 116 | "created": "2022-01-01T06:44:53.257470", | ||||
| 117 | "description": null, | ||||
| 118 | "format": "itp", | ||||
| 119 | "hash": "", | ||||
| 120 | "id": "3088b6dc-6410-4802-9dcf-247c160d5e98", | ||||
| 121 | "last_modified": null, | ||||
| 122 | "metadata_modified": "2022-01-01T06:44:53.240740", | ||||
| 123 | "mimetype": null, | ||||
| 124 | "mimetype_inner": null, | ||||
| 125 | "name": "pa1_ph5.itp", | ||||
| 126 | "owner_org": "mduq", | ||||
| 127 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 128 | "position": 3, | ||||
| 129 | "resource_type": "itp-files", | ||||
| 130 | "run": 1, | ||||
| 131 | "size": 106332, | ||||
| 132 | "state": "active", | ||||
| 133 | "url": | ||||
| 134 | m1/itp-files/NDaD57TTmxz6C-G3SozaGJ6WjuX7miEET4pQJ108onE/pa1_ph5.itp", | ||||
| 135 | "url_type": null | ||||
| 136 | }, | ||||
| 137 | { | ||||
| 138 | "cache_last_updated": null, | ||||
| 139 | "cache_url": null, | ||||
| 140 | "created": "2022-01-01T06:44:53.257472", | ||||
| 141 | "description": null, | ||||
| 142 | "format": "itp", | ||||
| 143 | "hash": "", | ||||
| 144 | "id": "a922c92e-21ec-4dc0-9e99-e4074b446046", | ||||
| 145 | "last_modified": null, | ||||
| 146 | "metadata_modified": "2022-01-01T06:44:53.240861", | ||||
| 147 | "mimetype": null, | ||||
| 148 | "mimetype_inner": null, | ||||
| 149 | "name": "popc.itp", | ||||
| 150 | "owner_org": "mduq", | ||||
| 151 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 152 | "position": 4, | ||||
| 153 | "resource_type": "itp-files", | ||||
| 154 | "run": 1, | ||||
| 155 | "size": 10517, | ||||
| 156 | "state": "active", | ||||
| 157 | "url": | ||||
| 158 | _sim1/itp-files/22nVhmFOFEP7NY82bl13IemB5JF5rniPD3WJL5l9n3Q/popc.itp", | ||||
| 159 | "url_type": null | ||||
| 160 | }, | ||||
| 161 | { | ||||
| 162 | "cache_last_updated": null, | ||||
| 163 | "cache_url": null, | ||||
| 164 | "created": "2022-01-01T06:44:53.257473", | ||||
| 165 | "description": null, | ||||
| 166 | "format": "md1.xtc", | ||||
| 167 | "hash": "", | ||||
| 168 | "id": "0f91cd5d-0fc9-4689-afd1-a38746e315b6", | ||||
| 169 | "last_modified": null, | ||||
| 170 | "metadata_modified": "2022-01-01T06:44:53.240974", | ||||
| 171 | "mimetype": null, | ||||
| 172 | "mimetype_inner": null, | ||||
| 173 | "name": "pa11_popc512_wbxi_0-400ns.md1.xtc", | ||||
| 174 | "owner_org": "mduq", | ||||
| 175 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 176 | "position": 5, | ||||
| 177 | "resource_type": "trajectory", | ||||
| 178 | "run": 1, | ||||
| 179 | "size": 11756579948, | ||||
| 180 | "state": "active", | ||||
| 181 | "url": | ||||
| 182 | qr4O41JfTxvbfV66a8HZK16kfMR937xGs8/pa11_popc512_wbxi_0-400ns.md1.xtc", | ||||
| 183 | "url_type": null | ||||
| 184 | }, | ||||
| 185 | { | ||||
| 186 | "cache_last_updated": null, | ||||
| 187 | "cache_url": null, | ||||
| 188 | "created": "2022-01-01T06:44:53.257474", | ||||
| 189 | "description": null, | ||||
| 190 | "format": "log", | ||||
| 191 | "hash": "", | ||||
| 192 | "id": "ff11b416-018d-440d-8117-b84c2ba0ef72", | ||||
| 193 | "last_modified": null, | ||||
| 194 | "metadata_modified": "2022-01-01T06:44:53.241087", | ||||
| 195 | "mimetype": null, | ||||
| 196 | "mimetype_inner": null, | ||||
| 197 | "name": | ||||
| 198 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_log_00001.log", | ||||
| 199 | "owner_org": "mduq", | ||||
| 200 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 201 | "position": 6, | ||||
| 202 | "resource_type": "log", | ||||
| 203 | "run": 1, | ||||
| 204 | "size": 0, | ||||
| 205 | "state": "active", | ||||
| 206 | "url": | ||||
| 207 | 7DPriM0/Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_log_00001.log", | ||||
| 208 | "url_type": null | ||||
| 209 | }, | ||||
| 210 | { | ||||
| 211 | "cache_last_updated": null, | ||||
| 212 | "cache_url": null, | ||||
| 213 | "created": "2022-01-01T06:44:53.257476", | ||||
| 214 | "description": null, | ||||
| 215 | "format": "edr", | ||||
| 216 | "hash": "", | ||||
| 217 | "id": "3c5c901e-617d-46dc-9ce6-77049cab7082", | ||||
| 218 | "last_modified": null, | ||||
| 219 | "metadata_modified": "2022-01-01T06:44:53.241200", | ||||
| 220 | "mimetype": null, | ||||
| 221 | "mimetype_inner": null, | ||||
| 222 | "name": | ||||
| 223 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_energy_00001.edr", | ||||
| 224 | "owner_org": "mduq", | ||||
| 225 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 226 | "position": 7, | ||||
| 227 | "resource_type": "energy", | ||||
| 228 | "run": 1, | ||||
| 229 | "size": 19834016, | ||||
| 230 | "state": "active", | ||||
| 231 | "url": | ||||
| 232 | cdxA/Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_energy_00001.edr", | ||||
| 233 | "url_type": null | ||||
| 234 | }, | ||||
| 235 | { | ||||
| 236 | "cache_last_updated": null, | ||||
| 237 | "cache_url": null, | ||||
| 238 | "created": "2022-01-01T06:44:53.257477", | ||||
| 239 | "description": null, | ||||
| 240 | "format": "ndx", | ||||
| 241 | "hash": "", | ||||
| 242 | "id": "77159b94-129f-4607-b519-72664757db63", | ||||
| 243 | "last_modified": null, | ||||
| 244 | "metadata_modified": "2022-01-01T06:44:53.241310", | ||||
| 245 | "mimetype": null, | ||||
| 246 | "mimetype_inner": null, | ||||
| 247 | "name": | ||||
| 248 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_index_00001.ndx", | ||||
| 249 | "owner_org": "mduq", | ||||
| 250 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 251 | "position": 8, | ||||
| 252 | "resource_type": "topology", | ||||
| 253 | "run": 1, | ||||
| 254 | "size": 5190994, | ||||
| 255 | "state": "active", | ||||
| 256 | "url": | ||||
| 257 | Rjzf9_DGn0/Antimicrobials_Pediocin_Pa1_POPC_1peptide_index_00001.ndx", | ||||
| 258 | "url_type": null | ||||
| 259 | }, | ||||
| 260 | { | ||||
| 261 | "cache_last_updated": null, | ||||
| 262 | "cache_url": null, | ||||
| 263 | "created": "2022-01-01T06:44:53.257478", | ||||
| 264 | "description": null, | ||||
| 265 | "format": "top", | ||||
| 266 | "hash": "", | ||||
| 267 | "id": "41d258c1-b3bd-4d7f-9359-403cb49dfc43", | ||||
| 268 | "last_modified": null, | ||||
| 269 | "metadata_modified": "2022-01-01T06:44:53.241420", | ||||
| 270 | "mimetype": null, | ||||
| 271 | "mimetype_inner": null, | ||||
| 272 | "name": | ||||
| 273 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_topology.top", | ||||
| 274 | "owner_org": "mduq", | ||||
| 275 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 276 | "position": 9, | ||||
| 277 | "resource_type": "topology", | ||||
| 278 | "run": 1, | ||||
| 279 | "size": 759, | ||||
| 280 | "state": "active", | ||||
| 281 | "url": | ||||
| 282 | rCSIlHe85ojlE/Antimicrobials_Pediocin_Pa1_POPC_1peptide_topology.top", | ||||
| 283 | "url_type": null | ||||
| 284 | }, | ||||
| 285 | { | ||||
| 286 | "cache_last_updated": null, | ||||
| 287 | "cache_url": null, | ||||
| 288 | "created": "2022-01-01T06:44:53.257479", | ||||
| 289 | "description": null, | ||||
| 290 | "format": "tpr", | ||||
| 291 | "hash": "", | ||||
| 292 | "id": "3b9c9f6d-0208-49d2-bb6e-123c7f59d2e6", | ||||
| 293 | "last_modified": null, | ||||
| 294 | "metadata_modified": "2022-01-01T06:44:53.241531", | ||||
| 295 | "mimetype": null, | ||||
| 296 | "mimetype_inner": null, | ||||
| 297 | "name": | ||||
| 298 | Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_coordinates_00001.tpr", | ||||
| 299 | "owner_org": "mduq", | ||||
| 300 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 301 | "position": 10, | ||||
| 302 | "resource_type": "coordinates", | ||||
| 303 | "run": 1, | ||||
| 304 | "size": 8957220, | ||||
| 305 | "state": "active", | ||||
| 306 | "url": | ||||
| 307 | Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_coordinates_00001.tpr", | ||||
| 308 | "url_type": null | ||||
| 309 | }, | ||||
| 310 | { | ||||
| 311 | "cache_last_updated": null, | ||||
| 312 | "cache_url": null, | ||||
| 313 | "created": "2022-01-01T06:44:53.257481", | ||||
| 314 | "description": null, | ||||
| 315 | "format": "gro", | ||||
| 316 | "hash": "", | ||||
| 317 | "id": "cca0bc74-5a10-40fb-9068-bc6eb0d12fdc", | ||||
| 318 | "last_modified": null, | ||||
| 319 | "metadata_modified": "2022-01-01T06:44:53.241640", | ||||
| 320 | "mimetype": null, | ||||
| 321 | "mimetype_inner": null, | ||||
| 322 | "name": | ||||
| 323 | timicrobials_Pediocin_Pa1_POPC_1peptide_sim1_initial-coordinates.gro", | ||||
| 324 | "owner_org": "mduq", | ||||
| 325 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 326 | "position": 11, | ||||
| 327 | "resource_type": "reference-coordinates", | ||||
| 328 | "run": 1, | ||||
| 329 | "size": 7106522, | ||||
| 330 | "state": "active", | ||||
| 331 | "url": | ||||
| 332 | timicrobials_Pediocin_Pa1_POPC_1peptide_sim1_initial-coordinates.gro", | ||||
| 333 | "url_type": null | ||||
| 334 | }, | ||||
| 335 | { | ||||
| 336 | "cache_last_updated": null, | ||||
| 337 | "cache_url": null, | ||||
| 338 | "created": "2022-01-01T06:44:53.257482", | ||||
| 339 | "description": null, | ||||
| 340 | "format": "mdp", | ||||
| 341 | "hash": "", | ||||
| 342 | "id": "e66fd2a9-66c5-42c4-83fc-7cef9867dece", | ||||
| 343 | "last_modified": null, | ||||
| 344 | "metadata_modified": "2022-01-01T06:44:53.241750", | ||||
| 345 | "mimetype": null, | ||||
| 346 | "mimetype_inner": null, | ||||
| 347 | "name": | ||||
| 348 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_control_00002.mdp", | ||||
| 349 | "owner_org": "mduq", | ||||
| 350 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 351 | "position": 12, | ||||
| 352 | "resource_type": "control", | ||||
| 353 | "run": 2, | ||||
| 354 | "size": 11464, | ||||
| 355 | "state": "active", | ||||
| 356 | "url": | ||||
| 357 | Hw4/Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_control_00002.mdp", | ||||
| 358 | "url_type": null | ||||
| 359 | }, | ||||
| 360 | { | ||||
| 361 | "cache_last_updated": null, | ||||
| 362 | "cache_url": null, | ||||
| 363 | "created": "2022-01-01T06:44:53.257483", | ||||
| 364 | "description": null, | ||||
| 365 | "format": "log", | ||||
| 366 | "hash": "", | ||||
| 367 | "id": "21b9641f-c446-4383-9efb-6249760cf619", | ||||
| 368 | "last_modified": null, | ||||
| 369 | "metadata_modified": "2022-01-01T06:44:53.241858", | ||||
| 370 | "mimetype": null, | ||||
| 371 | "mimetype_inner": null, | ||||
| 372 | "name": | ||||
| 373 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_log_00002.log", | ||||
| 374 | "owner_org": "mduq", | ||||
| 375 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 376 | "position": 13, | ||||
| 377 | "resource_type": "log", | ||||
| 378 | "run": 2, | ||||
| 379 | "size": 0, | ||||
| 380 | "state": "active", | ||||
| 381 | "url": | ||||
| 382 | TR1KKUM/Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_log_00002.log", | ||||
| 383 | "url_type": null | ||||
| 384 | }, | ||||
| 385 | { | ||||
| 386 | "cache_last_updated": null, | ||||
| 387 | "cache_url": null, | ||||
| 388 | "created": "2022-01-01T06:44:53.257485", | ||||
| 389 | "description": null, | ||||
| 390 | "format": "edr", | ||||
| 391 | "hash": "", | ||||
| 392 | "id": "c626289c-d72e-4d6e-8183-6224d98f59f0", | ||||
| 393 | "last_modified": null, | ||||
| 394 | "metadata_modified": "2022-01-01T06:44:53.241967", | ||||
| 395 | "mimetype": null, | ||||
| 396 | "mimetype_inner": null, | ||||
| 397 | "name": | ||||
| 398 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_energy_00002.edr", | ||||
| 399 | "owner_org": "mduq", | ||||
| 400 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 401 | "position": 14, | ||||
| 402 | "resource_type": "energy", | ||||
| 403 | "run": 2, | ||||
| 404 | "size": 32753980, | ||||
| 405 | "state": "active", | ||||
| 406 | "url": | ||||
| 407 | Htwo/Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_energy_00002.edr", | ||||
| 408 | "url_type": null | ||||
| 409 | }, | ||||
| 410 | { | ||||
| 411 | "cache_last_updated": null, | ||||
| 412 | "cache_url": null, | ||||
| 413 | "created": "2022-01-01T06:44:53.257486", | ||||
| 414 | "description": null, | ||||
| 415 | "format": "ndx", | ||||
| 416 | "hash": "", | ||||
| 417 | "id": "b06c8912-f231-4a19-9a37-1b9b185db1da", | ||||
| 418 | "last_modified": null, | ||||
| 419 | "metadata_modified": "2022-01-01T06:44:53.242076", | ||||
| 420 | "mimetype": null, | ||||
| 421 | "mimetype_inner": null, | ||||
| 422 | "name": | ||||
| 423 | "Antimicrobials_Pediocin_Pa1_POPC_1peptide_index_00002.ndx", | ||||
| 424 | "owner_org": "mduq", | ||||
| 425 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 426 | "position": 15, | ||||
| 427 | "resource_type": "topology", | ||||
| 428 | "run": 2, | ||||
| 429 | "size": 5343759, | ||||
| 430 | "state": "active", | ||||
| 431 | "url": | ||||
| 432 | Viu4mab81g/Antimicrobials_Pediocin_Pa1_POPC_1peptide_index_00002.ndx", | ||||
| 433 | "url_type": null | ||||
| 434 | }, | ||||
| 435 | { | ||||
| 436 | "cache_last_updated": null, | ||||
| 437 | "cache_url": null, | ||||
| 438 | "created": "2022-01-01T06:44:53.257487", | ||||
| 439 | "description": null, | ||||
| 440 | "format": "tpr", | ||||
| 441 | "hash": "", | ||||
| 442 | "id": "f13b2c71-b276-40e1-82c0-e906dc78437f", | ||||
| 443 | "last_modified": null, | ||||
| 444 | "metadata_modified": "2022-01-01T06:44:53.242185", | ||||
| 445 | "mimetype": null, | ||||
| 446 | "mimetype_inner": null, | ||||
| 447 | "name": | ||||
| 448 | Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_coordinates_00002.tpr", | ||||
| 449 | "owner_org": "mduq", | ||||
| 450 | "package_id": "c046129d-0965-4581-9541-482d43a0a832", | ||||
| 451 | "position": 16, | ||||
| 452 | "resource_type": "coordinates", | ||||
| 453 | "run": 2, | ||||
| 454 | "size": 8954720, | ||||
| 455 | "state": "active", | ||||
| 456 | "url": | ||||
| 457 | Antimicrobials_Pediocin_Pa1_POPC_1peptide_sim1_coordinates_00002.tpr", | ||||
| 458 | "url_type": null | ||||
| 459 | } | ||||
| 460 | ], | ||||
| 36 | "state": "active", | 461 | "state": "active", | ||
| t | 37 | "tags": [], | t | 462 | "tags": [ |
| 38 | "title": "antimicrobials_pediocin_pa1_popc_1peptide_sim1", | 463 | { | ||
| 464 | "display_name": "54A7", | ||||
| 465 | "id": "186c2258-e1ec-4d82-943e-14c6c00ec855", | ||||
| 466 | "name": "54A7", | ||||
| 467 | "state": "active", | ||||
| 468 | "vocabulary_id": null | ||||
| 469 | }, | ||||
| 470 | { | ||||
| 471 | "display_name": "GROMACS", | ||||
| 472 | "id": "27036687-06ca-4112-a549-deef00249e37", | ||||
| 473 | "name": "GROMACS", | ||||
| 474 | "state": "active", | ||||
| 475 | "vocabulary_id": null | ||||
| 476 | }, | ||||
| 477 | { | ||||
| 478 | "display_name": "Simulation time at least 100 ns", | ||||
| 479 | "id": "68e453c9-4610-4e61-a4b4-ce55c7a72f46", | ||||
| 480 | "name": "Simulation time at least 100 ns", | ||||
| 481 | "state": "active", | ||||
| 482 | "vocabulary_id": null | ||||
| 483 | }, | ||||
| 484 | { | ||||
| 485 | "display_name": "antimicrobial peptides", | ||||
| 486 | "id": "1a8060b8-6cab-450a-af78-fbaa0e8c4571", | ||||
| 487 | "name": "antimicrobial peptides", | ||||
| 488 | "state": "active", | ||||
| 489 | "vocabulary_id": null | ||||
| 490 | }, | ||||
| 491 | { | ||||
| 492 | "display_name": "barostat is Berendsen", | ||||
| 493 | "id": "20b3f9a5-946a-4481-8e7d-d6cfa4622b1c", | ||||
| 494 | "name": "barostat is Berendsen", | ||||
| 495 | "state": "active", | ||||
| 496 | "vocabulary_id": null | ||||
| 497 | }, | ||||
| 498 | { | ||||
| 499 | "display_name": "lipid bilayer", | ||||
| 500 | "id": "291d45bc-a335-4da6-98ee-5929947246c6", | ||||
| 501 | "name": "lipid bilayer", | ||||
| 502 | "state": "active", | ||||
| 503 | "vocabulary_id": null | ||||
| 504 | }, | ||||
| 505 | { | ||||
| 506 | "display_name": "lipid-popc", | ||||
