Promjene
On 6. travnja 2021. u 12:02:17 +1000,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "26e9b37a-a639-46f2-9a41-f9295eef2db8", | 4 | "creator_user_id": "26e9b37a-a639-46f2-9a41-f9295eef2db8", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "initial_temperature", | 7 | "key": "initial_temperature", | ||
| 8 | "value": "" | 8 | "value": "" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "num_atoms", | 11 | "key": "num_atoms", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "pressure", | 15 | "key": "pressure", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "runtime", | 19 | "key": "runtime", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "simulation_time", | 23 | "key": "simulation_time", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "temperature", | 27 | "key": "temperature", | ||
| 28 | "value": "" | 28 | "value": "" | ||
| 29 | } | 29 | } | ||
| 30 | ], | 30 | ], | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 32 | "id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 33 | "isopen": true, | 33 | "isopen": true, | ||
| 34 | "license_id": "cc-by", | 34 | "license_id": "cc-by", | ||
| 35 | "license_title": "Creative Commons Attribution", | 35 | "license_title": "Creative Commons Attribution", | ||
| 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 37 | "maintainer": "", | 37 | "maintainer": "", | ||
| 38 | "maintainer_email": "", | 38 | "maintainer_email": "", | ||
| 39 | "metadata_created": "2021-03-04T06:17:15.933128", | 39 | "metadata_created": "2021-03-04T06:17:15.933128", | ||
| n | 40 | "metadata_modified": "2021-04-06T02:00:22.541000", | n | 40 | "metadata_modified": "2021-04-06T02:02:17.057669", |
| 41 | "name": "hendra_gromacs_lowph_sim1", | 41 | "name": "hendra_gromacs_lowph_sim1", | ||
| 42 | "notes": "A simulation of the Hendra virus fusion protein [pdbid | 42 | "notes": "A simulation of the Hendra virus fusion protein [pdbid | ||
| 43 | 5ejb] in water with complete amino acid protonation as to mimic pH 3 | 43 | 5ejb] in water with complete amino acid protonation as to mimic pH 3 | ||
| 44 | in the late endosome/ lysosome.", | 44 | in the late endosome/ lysosome.", | ||
| 45 | "num_resources": 32, | 45 | "num_resources": 32, | ||
| 46 | "num_tags": 14, | 46 | "num_tags": 14, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2018-08-22T23:34:31.662568", | 49 | "created": "2018-08-22T23:34:31.662568", | ||
| 50 | "description": "", | 50 | "description": "", | ||
| 51 | "id": "13d88f1a-558b-460e-ad12-400abee89835", | 51 | "id": "13d88f1a-558b-460e-ad12-400abee89835", | ||
| 52 | "image_url": "", | 52 | "image_url": "", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "mduq", | 54 | "name": "mduq", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "Molecular Dynamics Group UQ", | 56 | "title": "Molecular Dynamics Group UQ", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "13d88f1a-558b-460e-ad12-400abee89835", | 59 | "owner_org": "13d88f1a-558b-460e-ad12-400abee89835", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 63 | "resources": [ | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2021-04-06T01:56:20.910961", | 67 | "created": "2021-04-06T01:56:20.910961", | ||
| 68 | "description": "", | 68 | "description": "", | ||
| 69 | "format": "mdp", | 69 | "format": "mdp", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "187dd03d-fd94-45df-8ba8-141ac0dfc2a7", | 71 | "id": "187dd03d-fd94-45df-8ba8-141ac0dfc2a7", | ||
| 72 | "last_modified": null, | 72 | "last_modified": null, | ||
| 73 | "mimetype": null, | 73 | "mimetype": null, | ||
| 74 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 75 | "name": "Hendra_GROMACS_LowpH_sim1_control_00001.mdp", | 75 | "name": "Hendra_GROMACS_LowpH_sim1_control_00001.mdp", | ||
| 76 | "owner_org": "mduq", | 76 | "owner_org": "mduq", | ||
| 77 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 77 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 78 | "position": 0, | 78 | "position": 0, | ||
| 79 | "resource_type": "control", | 79 | "resource_type": "control", | ||
| 80 | "run": 1, | 80 | "run": 1, | ||
| 81 | "size": 11829, | 81 | "size": 11829, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | U3CXjmQbw01_JYelMIMp8Y7w/Hendra_GROMACS_LowpH_sim1_control_00001.mdp", | 84 | U3CXjmQbw01_JYelMIMp8Y7w/Hendra_GROMACS_LowpH_sim1_control_00001.mdp", | ||
| 85 | "url_type": null | 85 | "url_type": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2021-04-06T01:56:20.910966", | 90 | "created": "2021-04-06T01:56:20.910966", | ||
| 91 | "description": "", | 91 | "description": "", | ||
| 92 | "format": "itp", | 92 | "format": "itp", | ||
| 93 | "hash": "", | 93 | "hash": "", | ||
| 94 | "id": "b84e01cd-2805-4f18-a03d-2e1daba43c11", | 94 | "id": "b84e01cd-2805-4f18-a03d-2e1daba43c11", | ||
| 95 | "last_modified": null, | 95 | "last_modified": null, | ||
| 96 | "mimetype": null, | 96 | "mimetype": null, | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "name": "hendra_low_ph_monomer_1_helix_res.itp", | 98 | "name": "hendra_low_ph_monomer_1_helix_res.itp", | ||
| 99 | "owner_org": "mduq", | 99 | "owner_org": "mduq", | ||
| 100 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 100 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 101 | "position": 1, | 101 | "position": 1, | ||
| 102 | "resource_type": "itp-files", | 102 | "resource_type": "itp-files", | ||
| 103 | "run": 1, | 103 | "run": 1, | ||
| 104 | "size": 20640, | 104 | "size": 20640, | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "url": | 106 | "url": | ||
| 107 | PSL2k7aVeP2FM4pzA13Uestpe3Ubg8/hendra_low_ph_monomer_1_helix_res.itp", | 107 | PSL2k7aVeP2FM4pzA13Uestpe3Ubg8/hendra_low_ph_monomer_1_helix_res.itp", | ||
| 108 | "url_type": null | 108 | "url_type": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "cache_last_updated": null, | 111 | "cache_last_updated": null, | ||
| 112 | "cache_url": null, | 112 | "cache_url": null, | ||
| 113 | "created": "2021-04-06T01:56:20.910968", | 113 | "created": "2021-04-06T01:56:20.910968", | ||
| 114 | "description": "", | 114 | "description": "", | ||
| 115 | "format": "itp", | 115 | "format": "itp", | ||
| 116 | "hash": "", | 116 | "hash": "", | ||
| 117 | "id": "8710fa99-0694-45a7-ae09-9784f4f2055b", | 117 | "id": "8710fa99-0694-45a7-ae09-9784f4f2055b", | ||
| 118 | "last_modified": null, | 118 | "last_modified": null, | ||
| 119 | "mimetype": null, | 119 | "mimetype": null, | ||
| 120 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
| 121 | "name": "hendra_low_ph_monomer_2_pr.itp", | 121 | "name": "hendra_low_ph_monomer_2_pr.itp", | ||
| 122 | "owner_org": "mduq", | 122 | "owner_org": "mduq", | ||
| 123 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 123 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 124 | "position": 2, | 124 | "position": 2, | ||
| 125 | "resource_type": "itp-files", | 125 | "resource_type": "itp-files", | ||
| 126 | "run": 1, | 126 | "run": 1, | ||
| 127 | "size": 87228, | 127 | "size": 87228, | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "url": | 129 | "url": | ||
| 130 | LJhw8Q8oZu20I6lf9D6aU6fW7-uh7pCbI-ZTs/hendra_low_ph_monomer_2_pr.itp", | 130 | LJhw8Q8oZu20I6lf9D6aU6fW7-uh7pCbI-ZTs/hendra_low_ph_monomer_2_pr.itp", | ||
| 131 | "url_type": null | 131 | "url_type": null | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "cache_last_updated": null, | 134 | "cache_last_updated": null, | ||
| 135 | "cache_url": null, | 135 | "cache_url": null, | ||
| 136 | "created": "2021-04-06T01:56:20.910970", | 136 | "created": "2021-04-06T01:56:20.910970", | ||
| 137 | "description": "", | 137 | "description": "", | ||
| 138 | "format": "itp", | 138 | "format": "itp", | ||
| 139 | "hash": "", | 139 | "hash": "", | ||
| 140 | "id": "6d2344a5-c0d6-4d65-a1e8-d96f3c9b896e", | 140 | "id": "6d2344a5-c0d6-4d65-a1e8-d96f3c9b896e", | ||
| 141 | "last_modified": null, | 141 | "last_modified": null, | ||
| 142 | "mimetype": null, | 142 | "mimetype": null, | ||
| 143 | "mimetype_inner": null, | 143 | "mimetype_inner": null, | ||
| 144 | "name": "hendra_low_ph_monomer_1_pr.itp", | 144 | "name": "hendra_low_ph_monomer_1_pr.itp", | ||
| 145 | "owner_org": "mduq", | 145 | "owner_org": "mduq", | ||
| 146 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 146 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 147 | "position": 3, | 147 | "position": 3, | ||
| 148 | "resource_type": "itp-files", | 148 | "resource_type": "itp-files", | ||
| 149 | "run": 1, | 149 | "run": 1, | ||
| 150 | "size": 20640, | 150 | "size": 20640, | ||
| 151 | "state": "active", | 151 | "state": "active", | ||
| 152 | "url": | 152 | "url": | ||
| 153 | J59Dk8HBeneHriatZA9IwcjQb4n2DPz3dSmBY/hendra_low_ph_monomer_1_pr.itp", | 153 | J59Dk8HBeneHriatZA9IwcjQb4n2DPz3dSmBY/hendra_low_ph_monomer_1_pr.itp", | ||
| 154 | "url_type": null | 154 | "url_type": null | ||
| 155 | }, | 155 | }, | ||
| 156 | { | 156 | { | ||
| 157 | "cache_last_updated": null, | 157 | "cache_last_updated": null, | ||
| 158 | "cache_url": null, | 158 | "cache_url": null, | ||
| 159 | "created": "2021-04-06T01:56:20.910972", | 159 | "created": "2021-04-06T01:56:20.910972", | ||
| 160 | "description": "", | 160 | "description": "", | ||
| 161 | "format": "itp", | 161 | "format": "itp", | ||
| 162 | "hash": "", | 162 | "hash": "", | ||
| 163 | "id": "d0ef5368-aa46-4d62-88b6-edfef90ce9e5", | 163 | "id": "d0ef5368-aa46-4d62-88b6-edfef90ce9e5", | ||
| 164 | "last_modified": null, | 164 | "last_modified": null, | ||
| 165 | "mimetype": null, | 165 | "mimetype": null, | ||
| 166 | "mimetype_inner": null, | 166 | "mimetype_inner": null, | ||
| 167 | "name": "hendra_low_ph_monomer_2_helix_res.itp", | 167 | "name": "hendra_low_ph_monomer_2_helix_res.itp", | ||
| 168 | "owner_org": "mduq", | 168 | "owner_org": "mduq", | ||
| 169 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 169 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 170 | "position": 4, | 170 | "position": 4, | ||
| 171 | "resource_type": "itp-files", | 171 | "resource_type": "itp-files", | ||
| 172 | "run": 1, | 172 | "run": 1, | ||
| 173 | "size": 87228, | 173 | "size": 87228, | ||
| 174 | "state": "active", | 174 | "state": "active", | ||
| 175 | "url": | 175 | "url": | ||
| 176 | TtcBYO53u9qmAEIxKO6GnPrcgjnx0o/hendra_low_ph_monomer_2_helix_res.itp", | 176 | TtcBYO53u9qmAEIxKO6GnPrcgjnx0o/hendra_low_ph_monomer_2_helix_res.itp", | ||
| 177 | "url_type": null | 177 | "url_type": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "cache_last_updated": null, | 180 | "cache_last_updated": null, | ||
| 181 | "cache_url": null, | 181 | "cache_url": null, | ||
| 182 | "created": "2021-04-06T01:56:20.910974", | 182 | "created": "2021-04-06T01:56:20.910974", | ||
| 183 | "description": "", | 183 | "description": "", | ||
| 184 | "format": "itp", | 184 | "format": "itp", | ||
| 185 | "hash": "", | 185 | "hash": "", | ||
| 186 | "id": "4b7213cd-9e80-4199-a105-957e87d2c671", | 186 | "id": "4b7213cd-9e80-4199-a105-957e87d2c671", | ||
| 187 | "last_modified": null, | 187 | "last_modified": null, | ||
| 188 | "mimetype": null, | 188 | "mimetype": null, | ||
| 189 | "mimetype_inner": null, | 189 | "mimetype_inner": null, | ||
| 190 | "name": "hendra_low_ph_monomer_1.itp", | 190 | "name": "hendra_low_ph_monomer_1.itp", | ||
| 191 | "owner_org": "mduq", | 191 | "owner_org": "mduq", | ||
| 192 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 192 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 193 | "position": 5, | 193 | "position": 5, | ||
| 194 | "resource_type": "itp-files", | 194 | "resource_type": "itp-files", | ||
| 195 | "run": 1, | 195 | "run": 1, | ||
| 196 | "size": 205566, | 196 | "size": 205566, | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "url": | 198 | "url": | ||
| 199 | -4_E8QtKbKR0edNyYouu2HAvvU_0G3StiUqIm7PE/hendra_low_ph_monomer_1.itp", | 199 | -4_E8QtKbKR0edNyYouu2HAvvU_0G3StiUqIm7PE/hendra_low_ph_monomer_1.itp", | ||
| 200 | "url_type": null | 200 | "url_type": null | ||
| 201 | }, | 201 | }, | ||
| 202 | { | 202 | { | ||
| 203 | "cache_last_updated": null, | 203 | "cache_last_updated": null, | ||
| 204 | "cache_url": null, | 204 | "cache_url": null, | ||
| 205 | "created": "2021-04-06T01:56:20.910976", | 205 | "created": "2021-04-06T01:56:20.910976", | ||
| 206 | "description": "", | 206 | "description": "", | ||
| 207 | "format": "xtc", | 207 | "format": "xtc", | ||
| 208 | "hash": "", | 208 | "hash": "", | ||
| 209 | "id": "d68b4c9a-e3d6-4138-bdaa-22b79480989f", | 209 | "id": "d68b4c9a-e3d6-4138-bdaa-22b79480989f", | ||
| 210 | "last_modified": null, | 210 | "last_modified": null, | ||
| 211 | "mimetype": null, | 211 | "mimetype": null, | ||
| 212 | "mimetype_inner": null, | 212 | "mimetype_inner": null, | ||
| 213 | "name": "Hendra_GROMACS_LowpH_sim1_trajectory_00001.xtc", | 213 | "name": "Hendra_GROMACS_LowpH_sim1_trajectory_00001.xtc", | ||
| 214 | "owner_org": "mduq", | 214 | "owner_org": "mduq", | ||
| 215 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 215 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 216 | "position": 6, | 216 | "position": 6, | ||
| 217 | "resource_type": "trajectory", | 217 | "resource_type": "trajectory", | ||
| 218 | "run": 1, | 218 | "run": 1, | ||
| 219 | "size": 40921468, | 219 | "size": 40921468, | ||
| 220 | "state": "active", | 220 | "state": "active", | ||
| 221 | "url": | 221 | "url": | ||
| 222 | g6IOfe9sIIO3kM9FcydDI/Hendra_GROMACS_LowpH_sim1_trajectory_00001.xtc", | 222 | g6IOfe9sIIO3kM9FcydDI/Hendra_GROMACS_LowpH_sim1_trajectory_00001.xtc", | ||
| 223 | "url_type": null | 223 | "url_type": null | ||
| 224 | }, | 224 | }, | ||
| 225 | { | 225 | { | ||
| 226 | "cache_last_updated": null, | 226 | "cache_last_updated": null, | ||
| 227 | "cache_url": null, | 227 | "cache_url": null, | ||
| 228 | "created": "2021-04-06T01:56:20.910978", | 228 | "created": "2021-04-06T01:56:20.910978", | ||
| 229 | "description": "", | 229 | "description": "", | ||
| 230 | "format": "tpr", | 230 | "format": "tpr", | ||
| 231 | "hash": "", | 231 | "hash": "", | ||
| 232 | "id": "18ee313c-4e3c-4eea-a69d-aae02f0a7055", | 232 | "id": "18ee313c-4e3c-4eea-a69d-aae02f0a7055", | ||
| 233 | "last_modified": null, | 233 | "last_modified": null, | ||
| 234 | "mimetype": null, | 234 | "mimetype": null, | ||
| 235 | "mimetype_inner": null, | 235 | "mimetype_inner": null, | ||
| 236 | "name": "Hendra_GROMACS_LowpH_sim1_input-coordinates_00001.tpr", | 236 | "name": "Hendra_GROMACS_LowpH_sim1_input-coordinates_00001.tpr", | ||
| 237 | "owner_org": "mduq", | 237 | "owner_org": "mduq", | ||
| 238 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 238 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 239 | "position": 7, | 239 | "position": 7, | ||
| 240 | "resource_type": "input-coordinates", | 240 | "resource_type": "input-coordinates", | ||
| 241 | "run": 1, | 241 | "run": 1, | ||
| 242 | "size": 23065052, | 242 | "size": 23065052, | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "url": | 244 | "url": | ||
| 245 | t3D8mFjpNvIKEs/Hendra_GROMACS_LowpH_sim1_input-coordinates_00001.tpr", | 245 | t3D8mFjpNvIKEs/Hendra_GROMACS_LowpH_sim1_input-coordinates_00001.tpr", | ||
| 246 | "url_type": null | 246 | "url_type": null | ||
| 247 | }, | 247 | }, | ||
| 248 | { | 248 | { | ||
| 249 | "cache_last_updated": null, | 249 | "cache_last_updated": null, | ||
| 250 | "cache_url": null, | 250 | "cache_url": null, | ||
| 251 | "created": "2021-04-06T01:56:20.910979", | 251 | "created": "2021-04-06T01:56:20.910979", | ||
| 252 | "description": "", | 252 | "description": "", | ||
| 253 | "format": "log", | 253 | "format": "log", | ||
| 254 | "hash": "", | 254 | "hash": "", | ||
| 255 | "id": "d99b9512-e227-41a5-a44b-974c565be4fd", | 255 | "id": "d99b9512-e227-41a5-a44b-974c565be4fd", | ||
| 256 | "last_modified": null, | 256 | "last_modified": null, | ||
| 257 | "mimetype": null, | 257 | "mimetype": null, | ||
| 258 | "mimetype_inner": null, | 258 | "mimetype_inner": null, | ||
| 259 | "name": "Hendra_GROMACS_LowpH_sim1_log_00001.log", | 259 | "name": "Hendra_GROMACS_LowpH_sim1_log_00001.log", | ||
| 260 | "owner_org": "mduq", | 260 | "owner_org": "mduq", | ||
| 261 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 261 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 262 | "position": 8, | 262 | "position": 8, | ||
| 263 | "resource_type": "log", | 263 | "resource_type": "log", | ||
| 264 | "run": 1, | 264 | "run": 1, | ||
| 265 | "size": 58185, | 265 | "size": 58185, | ||
| 266 | "state": "active", | 266 | "state": "active", | ||
| 267 | "url": | 267 | "url": | ||
| 268 | cCQc5JAhE68Gg81SB83woYGn6LOk/Hendra_GROMACS_LowpH_sim1_log_00001.log", | 268 | cCQc5JAhE68Gg81SB83woYGn6LOk/Hendra_GROMACS_LowpH_sim1_log_00001.log", | ||
| 269 | "url_type": null | 269 | "url_type": null | ||
| 270 | }, | 270 | }, | ||
| 271 | { | 271 | { | ||
| 272 | "cache_last_updated": null, | 272 | "cache_last_updated": null, | ||
| 273 | "cache_url": null, | 273 | "cache_url": null, | ||
| 274 | "created": "2021-04-06T01:56:20.910981", | 274 | "created": "2021-04-06T01:56:20.910981", | ||
| 275 | "description": "", | 275 | "description": "", | ||
| 276 | "format": "edr", | 276 | "format": "edr", | ||
| 277 | "hash": "", | 277 | "hash": "", | ||
| 278 | "id": "50fbc9d4-a99e-44cc-9721-ec8f7e1e93b9", | 278 | "id": "50fbc9d4-a99e-44cc-9721-ec8f7e1e93b9", | ||
| 279 | "last_modified": null, | 279 | "last_modified": null, | ||
| 280 | "mimetype": null, | 280 | "mimetype": null, | ||
| 281 | "mimetype_inner": null, | 281 | "mimetype_inner": null, | ||
| 282 | "name": "Hendra_GROMACS_LowpH_sim1_energy_00001.edr", | 282 | "name": "Hendra_GROMACS_LowpH_sim1_energy_00001.edr", | ||
| 283 | "owner_org": "mduq", | 283 | "owner_org": "mduq", | ||
| 284 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 284 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 285 | "position": 9, | 285 | "position": 9, | ||
| 286 | "resource_type": "energy", | 286 | "resource_type": "energy", | ||
| 287 | "run": 1, | 287 | "run": 1, | ||
| 288 | "size": 12416, | 288 | "size": 12416, | ||
| 289 | "state": "active", | 289 | "state": "active", | ||
| 290 | "url": | 290 | "url": | ||
| 291 | vyiRXmKAL3bmpZ6n3S_p7JEzg/Hendra_GROMACS_LowpH_sim1_energy_00001.edr", | 291 | vyiRXmKAL3bmpZ6n3S_p7JEzg/Hendra_GROMACS_LowpH_sim1_energy_00001.edr", | ||
| 292 | "url_type": null | 292 | "url_type": null | ||
| 293 | }, | 293 | }, | ||
| 294 | { | 294 | { | ||
| 295 | "cache_last_updated": null, | 295 | "cache_last_updated": null, | ||
| 296 | "cache_url": null, | 296 | "cache_url": null, | ||
| 297 | "created": "2021-04-06T01:56:20.910983", | 297 | "created": "2021-04-06T01:56:20.910983", | ||
| 298 | "description": "", | 298 | "description": "", | ||
| 299 | "format": "top", | 299 | "format": "top", | ||
| 300 | "hash": "", | 300 | "hash": "", | ||
| 301 | "id": "a5199b2e-7c5e-469f-a0e2-51a81318e2e2", | 301 | "id": "a5199b2e-7c5e-469f-a0e2-51a81318e2e2", | ||
| 302 | "last_modified": null, | 302 | "last_modified": null, | ||
| 303 | "mimetype": null, | 303 | "mimetype": null, | ||
| 304 | "mimetype_inner": null, | 304 | "mimetype_inner": null, | ||
| 305 | "name": "hendra_low_ph_trimer.top", | 305 | "name": "hendra_low_ph_trimer.top", | ||
| 306 | "owner_org": "mduq", | 306 | "owner_org": "mduq", | ||
| 307 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 307 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 308 | "position": 10, | 308 | "position": 10, | ||
| 309 | "resource_type": "topology", | 309 | "resource_type": "topology", | ||
| 310 | "run": 1, | 310 | "run": 1, | ||
| 311 | "size": 1468, | 311 | "size": 1468, | ||
| 312 | "state": "active", | 312 | "state": "active", | ||
| 313 | "url": | 313 | "url": | ||
| 314 | AnY3odn2E8R0Tjv0sx3BOCrgcmipKDfjY4ejeitKxX0/hendra_low_ph_trimer.top", | 314 | AnY3odn2E8R0Tjv0sx3BOCrgcmipKDfjY4ejeitKxX0/hendra_low_ph_trimer.top", | ||
| 315 | "url_type": null | 315 | "url_type": null | ||
| 316 | }, | 316 | }, | ||
| 317 | { | 317 | { | ||
| 318 | "cache_last_updated": null, | 318 | "cache_last_updated": null, | ||
| 319 | "cache_url": null, | 319 | "cache_url": null, | ||
| 320 | "created": "2021-04-06T01:56:20.910985", | 320 | "created": "2021-04-06T01:56:20.910985", | ||
| 321 | "description": "", | 321 | "description": "", | ||
| 322 | "format": "gro", | 322 | "format": "gro", | ||
| 323 | "hash": "", | 323 | "hash": "", | ||
| 324 | "id": "ecea6757-4e0f-48bd-8120-ee09f81e889c", | 324 | "id": "ecea6757-4e0f-48bd-8120-ee09f81e889c", | ||
| 325 | "last_modified": null, | 325 | "last_modified": null, | ||
| 326 | "mimetype": null, | 326 | "mimetype": null, | ||
| 327 | "mimetype_inner": null, | 327 | "mimetype_inner": null, | ||
| 328 | "name": "Hendra_GROMACS_LowpH_sim1_final-coordinates_00001.gro", | 328 | "name": "Hendra_GROMACS_LowpH_sim1_final-coordinates_00001.gro", | ||
| 329 | "owner_org": "mduq", | 329 | "owner_org": "mduq", | ||
| 330 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 330 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 331 | "position": 11, | 331 | "position": 11, | ||
| 332 | "resource_type": "final-coordinates", | 332 | "resource_type": "final-coordinates", | ||
| 333 | "run": 1, | 333 | "run": 1, | ||
| 334 | "size": 28599657, | 334 | "size": 28599657, | ||
| 335 | "state": "active", | 335 | "state": "active", | ||
| 336 | "url": | 336 | "url": | ||
| 337 | P0LPdQar6yfRAQ/Hendra_GROMACS_LowpH_sim1_final-coordinates_00001.gro", | 337 | P0LPdQar6yfRAQ/Hendra_GROMACS_LowpH_sim1_final-coordinates_00001.gro", | ||
| 338 | "url_type": null | 338 | "url_type": null | ||
| 339 | }, | 339 | }, | ||
| 340 | { | 340 | { | ||
| 341 | "cache_last_updated": null, | 341 | "cache_last_updated": null, | ||
| 342 | "cache_url": null, | 342 | "cache_url": null, | ||
| 343 | "created": "2021-04-06T01:58:38.163975", | 343 | "created": "2021-04-06T01:58:38.163975", | ||
| 344 | "description": "", | 344 | "description": "", | ||
| 345 | "format": "gro", | 345 | "format": "gro", | ||
| 346 | "hash": "", | 346 | "hash": "", | ||
| 347 | "id": "020d8526-b297-4e4e-9371-b6cc31bdea01", | 347 | "id": "020d8526-b297-4e4e-9371-b6cc31bdea01", | ||
| 348 | "last_modified": null, | 348 | "last_modified": null, | ||
| 349 | "mimetype": null, | 349 | "mimetype": null, | ||
| 350 | "mimetype_inner": null, | 350 | "mimetype_inner": null, | ||
| 351 | "name": "Hendra_GROMACS_LowpH_sim1_initial_coordinates.gro", | 351 | "name": "Hendra_GROMACS_LowpH_sim1_initial_coordinates.gro", | ||
| 352 | "owner_org": "mduq", | 352 | "owner_org": "mduq", | ||
| 353 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | 353 | "package_id": "a4e6b64d-d957-48ec-9fa2-2f2f6baece52", | ||
| 354 | "position": 12, | 354 | "position": 12, | ||
| 355 | "resource_type": "reference-structure", | 355 | "resource_type": "reference-structure", | ||
| 356 | "run": 1, | 356 | "run": 1, | ||
| 357 | "size": 28599657, | 357 | "size": 28599657, | ||
| 358 | "state": "active", | 358 | "state": "active", | ||
| 359 | "url": | 359 | "url": | ||
| 360 | tEr2CTR1qcLch0fIWI/Hendra_GROMACS_LowpH_sim1_initial_coordinates.gro", | 360 | tEr2CTR1qcLch0fIWI/Hendra_GROMACS_LowpH_sim1_initial_coordinates.gro", | ||
