Alterar
On 11 de agosto de 2022 às 13:03:59 +1000,
-
Changed title to Muraymycin-MraY complex in lipid bilayer (previously muramycin-mray-dppc_2_of_2)
-
Updated description of Muraymycin-MraY complex in lipid bilayer to
Muraymycin in complex with MraY from Aquifex aeolicus embeded in a DPPC lipid bilayer ChemMedChem 2020, 15, 1429 – 1438
-
Added the following tags to Muraymycin-MraY complex in lipid bilayer
-
Added resource Protein.itp to Muraymycin-MraY complex in lipid bilayer
-
Added resource md01.edr to Muraymycin-MraY complex in lipid bilayer
-
Added resource DPPC_512.gro to Muraymycin-MraY complex in lipid bilayer
-
Added resource DPPC.itp to Muraymycin-MraY complex in lipid bilayer
-
Added resource md01.gro to Muraymycin-MraY complex in lipid bilayer
-
Added resource System.top to Muraymycin-MraY complex in lipid bilayer
-
Added resource System_noWat.pdb to Muraymycin-MraY complex in lipid bilayer
-
Added resource md01.mdp to Muraymycin-MraY complex in lipid bilayer
-
Added resource LIG.itp to Muraymycin-MraY complex in lipid bilayer
-
Added resource System.gro to Muraymycin-MraY complex in lipid bilayer
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "26e9b37a-a639-46f2-9a41-f9295eef2db8", | 4 | "creator_user_id": "26e9b37a-a639-46f2-9a41-f9295eef2db8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b782009d-bc0f-49cd-91c4-403820c58df0", | 7 | "id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2022-08-11T03:03:58.870167", | 13 | "metadata_created": "2022-08-11T03:03:58.870167", | ||
| n | 14 | "metadata_modified": "2022-08-11T03:03:58.870171", | n | 14 | "metadata_modified": "2022-08-11T03:03:59.086891", |
| 15 | "name": "muramycin-mray-dppc_2_of_2", | 15 | "name": "muramycin-mray-dppc_2_of_2", | ||
| n | 16 | "notes": null, | n | 16 | "notes": "Muraymycin in complex with MraY from Aquifex aeolicus |
| 17 | embeded in a DPPC lipid bilayer ChemMedChem 2020, 15, 1429 \u2013 | ||||
| 18 | 1438", | ||||
| 17 | "num_resources": 0, | 19 | "num_resources": 10, | ||
| 18 | "num_tags": 0, | 20 | "num_tags": 12, | ||
| 19 | "organization": { | 21 | "organization": { | ||
| 20 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 21 | "created": "2022-01-21T07:09:21.992540", | 23 | "created": "2022-01-21T07:09:21.992540", | ||
| 22 | "description": "Our research encompasses:\r\n\u2022\tDevelopment | 24 | "description": "Our research encompasses:\r\n\u2022\tDevelopment | ||
| 23 | and validation of force field parameters for bio and organic molecules | 25 | and validation of force field parameters for bio and organic molecules | ||
| 24 | and their applications in structure validation and drug | 26 | and their applications in structure validation and drug | ||
| 25 | design\r\n\u2022\tValidation of how a drug molecule binds to its | 27 | design\r\n\u2022\tValidation of how a drug molecule binds to its | ||
| 26 | therapeutic target at an atomic level\r\n\u2022\tMolecular Dynamics | 28 | therapeutic target at an atomic level\r\n\u2022\tMolecular Dynamics | ||
| 27 | Simulations, Quantum Mechanical and Free Energy Calculations to | 29 | Simulations, Quantum Mechanical and Free Energy Calculations to | ||
| 28 | reconcile, complement and guide experiments\r\n\u2022\tFree energy | 30 | reconcile, complement and guide experiments\r\n\u2022\tFree energy | ||
| 29 | calculations in drug design", | 31 | calculations in drug design", | ||
| 30 | "id": "ad00bc20-72ca-45c4-9b9b-21e3426751c6", | 32 | "id": "ad00bc20-72ca-45c4-9b9b-21e3426751c6", | ||
| 31 | "image_url": | 33 | "image_url": | ||
| 32 | "2022-01-21-070921.985873Screen-Shot-2022-01-21-at-5.09.45-pm.png", | 34 | "2022-01-21-070921.985873Screen-Shot-2022-01-21-at-5.09.45-pm.png", | ||
| 33 | "is_organization": true, | 35 | "is_organization": true, | ||
| 34 | "name": "malde", | 36 | "name": "malde", | ||
| 35 | "state": "active", | 37 | "state": "active", | ||
| 36 | "title": "Malde Group Griffith University", | 38 | "title": "Malde Group Griffith University", | ||
| 37 | "type": "organization" | 39 | "type": "organization" | ||
| 38 | }, | 40 | }, | ||
| 39 | "owner_org": "ad00bc20-72ca-45c4-9b9b-21e3426751c6", | 41 | "owner_org": "ad00bc20-72ca-45c4-9b9b-21e3426751c6", | ||
| 40 | "private": false, | 42 | "private": false, | ||
| 41 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| n | 43 | "resources": [], | n | 45 | "resources": [ |
| 46 | { | ||||
| 47 | "cache_last_updated": null, | ||||
| 48 | "cache_url": null, | ||||
| 49 | "created": "2022-08-11T03:03:59.109416", | ||||
| 50 | "description": null, | ||||
| 51 | "format": "mdp", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "984331b0-d0c6-43e4-b3b9-ca385cf0ea17", | ||||
| 54 | "last_modified": null, | ||||
| 55 | "metadata_modified": "2022-08-11T03:03:59.090230", | ||||
| 56 | "mimetype": null, | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "md01.mdp", | ||||
| 59 | "owner_org": "malde", | ||||
| 60 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": "control", | ||||
| 63 | "run": 1, | ||||
| 64 | "size": 5264, | ||||
| 65 | "state": "active", | ||||
| 66 | "url": | ||||
| 67 | _2_of_2/control/ZjuLY1izP3F44QfqOOmVr2zsw4Z76s86x7Fnr1mZT-4/md01.mdp", | ||||
| 68 | "url_type": null | ||||
| 69 | }, | ||||
| 70 | { | ||||
| 71 | "cache_last_updated": null, | ||||
| 72 | "cache_url": null, | ||||
| 73 | "created": "2022-08-11T03:03:59.109419", | ||||
| 74 | "description": null, | ||||
| 75 | "format": "pdb", | ||||
| 76 | "hash": "", | ||||
| 77 | "id": "6d62c79b-178d-4d02-920e-94fc96336720", | ||||
| 78 | "last_modified": null, | ||||
| 79 | "metadata_modified": "2022-08-11T03:03:59.090382", | ||||
| 80 | "mimetype": "chemical/x-pdb", | ||||
| 81 | "mimetype_inner": null, | ||||
| 82 | "name": "System_noWat.pdb", | ||||
| 83 | "owner_org": "malde", | ||||
| 84 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 85 | "position": 1, | ||||
| 86 | "resource_type": "input-coordinates", | ||||
| 87 | "run": 1, | ||||
| 88 | "size": 2176484, | ||||
| 89 | "state": "active", | ||||
| 90 | "url": | ||||
| 91 | dinates/saaPkLLuHSrpk5voQbCOGHotvh5Jn9YqYam5lshlhws/System_noWat.pdb", | ||||
| 92 | "url_type": null | ||||
| 93 | }, | ||||
| 94 | { | ||||
| 95 | "cache_last_updated": null, | ||||
| 96 | "cache_url": null, | ||||
| 97 | "created": "2022-08-11T03:03:59.109421", | ||||
| 98 | "description": null, | ||||
| 99 | "format": "gro", | ||||
| 100 | "hash": "", | ||||
| 101 | "id": "3dde795e-d517-40ef-ae94-6295085912d1", | ||||
| 102 | "last_modified": null, | ||||
| 103 | "metadata_modified": "2022-08-11T03:03:59.090504", | ||||
| 104 | "mimetype": null, | ||||
| 105 | "mimetype_inner": null, | ||||
| 106 | "name": "System.gro", | ||||
| 107 | "owner_org": "malde", | ||||
| 108 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 109 | "position": 2, | ||||
| 110 | "resource_type": "input-coordinates", | ||||
| 111 | "run": 1, | ||||
| 112 | "size": 6698538, | ||||
| 113 | "state": "active", | ||||
| 114 | "url": | ||||
| 115 | t-coordinates/6SZFM1HrILAiqJ5rIRF8w4ToUwiyv9Ap6rF12G_RBjY/System.gro", | ||||
| 116 | "url_type": null | ||||
| 117 | }, | ||||
| 118 | { | ||||
| 119 | "cache_last_updated": null, | ||||
| 120 | "cache_url": null, | ||||
| 121 | "created": "2022-08-11T03:03:59.109422", | ||||
| 122 | "description": null, | ||||
| 123 | "format": "edr", | ||||
| 124 | "hash": "", | ||||
| 125 | "id": "02bc227f-56f2-45fa-b9cd-68880a3b73e7", | ||||
| 126 | "last_modified": null, | ||||
| 127 | "metadata_modified": "2022-08-11T03:03:59.090622", | ||||
| 128 | "mimetype": null, | ||||
| 129 | "mimetype_inner": null, | ||||
| 130 | "name": "md01.edr", | ||||
| 131 | "owner_org": "malde", | ||||
| 132 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 133 | "position": 3, | ||||
| 134 | "resource_type": "energy", | ||||
| 135 | "run": 1, | ||||
| 136 | "size": 641340, | ||||
| 137 | "state": "active", | ||||
| 138 | "url": | ||||
| 139 | C_2_of_2/energy/np3sPPRujKe2qRBmffnUbuTAJ_ktO9-Qx6Hq0HeZ3ng/md01.edr", | ||||
| 140 | "url_type": null | ||||
| 141 | }, | ||||
| 142 | { | ||||
| 143 | "cache_last_updated": null, | ||||
| 144 | "cache_url": null, | ||||
| 145 | "created": "2022-08-11T03:03:59.109424", | ||||
| 146 | "description": null, | ||||
| 147 | "format": "itp", | ||||
| 148 | "hash": "", | ||||
| 149 | "id": "4e1fe83d-eaeb-4229-b2d6-50c636f18577", | ||||
| 150 | "last_modified": null, | ||||
| 151 | "metadata_modified": "2022-08-11T03:03:59.090737", | ||||
| 152 | "mimetype": null, | ||||
| 153 | "mimetype_inner": null, | ||||
| 154 | "name": "LIG.itp", | ||||
| 155 | "owner_org": "malde", | ||||
| 156 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 157 | "position": 4, | ||||
| 158 | "resource_type": "topology", | ||||
| 159 | "run": 1, | ||||
| 160 | "size": 26172, | ||||
| 161 | "state": "active", | ||||
| 162 | "url": | ||||
| 163 | _2_of_2/topology/IyI0yVvH2cW86CFhOOluRxRWbLv49fOgK3zL7ykS0fA/LIG.itp", | ||||
| 164 | "url_type": null | ||||
| 165 | }, | ||||
| 166 | { | ||||
| 167 | "cache_last_updated": null, | ||||
| 168 | "cache_url": null, | ||||
| 169 | "created": "2022-08-11T03:03:59.109425", | ||||
| 170 | "description": null, | ||||
| 171 | "format": "top", | ||||
| 172 | "hash": "", | ||||
| 173 | "id": "2858e86c-2aaf-475f-a2dd-ede972983534", | ||||
| 174 | "last_modified": null, | ||||
| 175 | "metadata_modified": "2022-08-11T03:03:59.090852", | ||||
| 176 | "mimetype": null, | ||||
| 177 | "mimetype_inner": null, | ||||
| 178 | "name": "System.top", | ||||
| 179 | "owner_org": "malde", | ||||
| 180 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 181 | "position": 5, | ||||
| 182 | "resource_type": "topology", | ||||
| 183 | "run": 1, | ||||
| 184 | "size": 1336, | ||||
| 185 | "state": "active", | ||||
| 186 | "url": | ||||
| 187 | of_2/topology/cOVS1Lhk-up1_aKZhIRoKWppb76Vu5wxT0VlDGrJ374/System.top", | ||||
| 188 | "url_type": null | ||||
| 189 | }, | ||||
| 190 | { | ||||
| 191 | "cache_last_updated": null, | ||||
| 192 | "cache_url": null, | ||||
| 193 | "created": "2022-08-11T03:03:59.109426", | ||||
| 194 | "description": null, | ||||
| 195 | "format": "itp", | ||||
| 196 | "hash": "", | ||||
| 197 | "id": "fe58a3b8-3fbd-4f27-b1bf-acf34919a42b", | ||||
| 198 | "last_modified": null, | ||||
| 199 | "metadata_modified": "2022-08-11T03:03:59.090965", | ||||
| 200 | "mimetype": null, | ||||
| 201 | "mimetype_inner": null, | ||||
| 202 | "name": "Protein.itp", | ||||
| 203 | "owner_org": "malde", | ||||
| 204 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 205 | "position": 6, | ||||
| 206 | "resource_type": "topology", | ||||
| 207 | "run": 1, | ||||
| 208 | "size": 763299, | ||||
| 209 | "state": "active", | ||||
| 210 | "url": | ||||
| 211 | f_2/topology/8y5O8ufX2w3MRXRiRxBc162P80Bx3El3dDKWI1NR3P8/Protein.itp", | ||||
| 212 | "url_type": null | ||||
| 213 | }, | ||||
| 214 | { | ||||
| 215 | "cache_last_updated": null, | ||||
| 216 | "cache_url": null, | ||||
| 217 | "created": "2022-08-11T03:03:59.109427", | ||||
| 218 | "description": null, | ||||
| 219 | "format": "itp", | ||||
| 220 | "hash": "", | ||||
| 221 | "id": "4f589f3e-38bc-42fe-bc2c-b691119d3599", | ||||
| 222 | "last_modified": null, | ||||
| 223 | "metadata_modified": "2022-08-11T03:03:59.091077", | ||||
| 224 | "mimetype": null, | ||||
| 225 | "mimetype_inner": null, | ||||
| 226 | "name": "DPPC.itp", | ||||
| 227 | "owner_org": "malde", | ||||
| 228 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 229 | "position": 7, | ||||
| 230 | "resource_type": "topology", | ||||
| 231 | "run": 1, | ||||
| 232 | "size": 9588, | ||||
| 233 | "state": "active", | ||||
| 234 | "url": | ||||
| 235 | 2_of_2/topology/ki1qgsyEj8usRfOoHHf74EUvDqjNhPjy8vKle2tMeOM/DPPC.itp", | ||||
| 236 | "url_type": null | ||||
| 237 | }, | ||||
| 238 | { | ||||
| 239 | "cache_last_updated": null, | ||||
| 240 | "cache_url": null, | ||||
| 241 | "created": "2022-08-11T03:03:59.109429", | ||||
| 242 | "description": null, | ||||
| 243 | "format": "gro", | ||||
| 244 | "hash": "", | ||||
| 245 | "id": "4fe35ab2-0db8-421e-b22a-966e035c6045", | ||||
| 246 | "last_modified": null, | ||||
| 247 | "metadata_modified": "2022-08-11T03:03:59.091190", | ||||
| 248 | "mimetype": null, | ||||
| 249 | "mimetype_inner": null, | ||||
| 250 | "name": "md01.gro", | ||||
| 251 | "owner_org": "malde", | ||||
| 252 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 253 | "position": 8, | ||||
| 254 | "resource_type": "final-coordinates", | ||||
| 255 | "run": 1, | ||||
| 256 | "size": 6698538, | ||||
| 257 | "state": "active", | ||||
| 258 | "url": | ||||
| 259 | nal-coordinates/ajYyAtPiLCaJOuV-ttLGOE8VgE_8CDrLflaAc5JdPvE/md01.gro", | ||||
| 260 | "url_type": null | ||||
| 261 | }, | ||||
| 262 | { | ||||
| 263 | "cache_last_updated": null, | ||||
| 264 | "cache_url": null, | ||||
| 265 | "created": "2022-08-11T03:03:59.109430", | ||||
| 266 | "description": null, | ||||
| 267 | "format": "gro", | ||||
| 268 | "hash": "", | ||||
| 269 | "id": "427ed6e5-086c-4885-a4d5-0271e0b6a3cb", | ||||
| 270 | "last_modified": null, | ||||
| 271 | "metadata_modified": "2022-08-11T03:03:59.091302", | ||||
| 272 | "mimetype": null, | ||||
| 273 | "mimetype_inner": null, | ||||
| 274 | "name": "DPPC_512.gro", | ||||
| 275 | "owner_org": "malde", | ||||
| 276 | "package_id": "b782009d-bc0f-49cd-91c4-403820c58df0", | ||||
| 277 | "position": 9, | ||||
| 278 | "resource_type": "reference-coordinates", | ||||
| 279 | "run": 512, | ||||
| 280 | "size": 6602805, | ||||
| 281 | "state": "active", | ||||
| 282 | "url": | ||||
| 283 | coordinates/nfMqoRZ11MDwB4XnIp-PzKUZ6tx7y4-II1eajr3H3qk/DPPC_512.gro", | ||||
| 284 | "url_type": null | ||||
| 285 | } | ||||
| 286 | ], | ||||
| 44 | "state": "active", | 287 | "state": "active", | ||
| t | 45 | "tags": [], | t | 288 | "tags": [ |
| 46 | "title": "muramycin-mray-dppc_2_of_2", | 289 | { | ||
| 290 | "display_name": "54A7", | ||||
| 291 | "id": "186c2258-e1ec-4d82-943e-14c6c00ec855", | ||||
| 292 | "name": "54A7", | ||||
| 293 | "state": "active", | ||||
| 294 | "vocabulary_id": null | ||||
| 295 | }, | ||||
| 296 | { | ||||
| 297 | "display_name": "GROMOS", | ||||
| 298 | "id": "9bb1d329-8f1c-4912-b4bf-e8a60edb401b", | ||||
| 299 | "name": "GROMOS", | ||||
| 300 | "state": "active", | ||||
| 301 | "vocabulary_id": null | ||||
| 302 | }, | ||||
| 303 | { | ||||
| 304 | "display_name": "MraY Protein", | ||||
| 305 | "id": "196b172c-00a8-43ba-8f8c-63e8f255f05a", | ||||
| 306 | "name": "MraY Protein", | ||||
| 307 | "state": "active", | ||||
| 308 | "vocabulary_id": null | ||||
| 309 | }, | ||||
| 310 | { | ||||
| 311 | "display_name": "Muraymycin", | ||||
| 312 | "id": "25e91985-b983-4c3e-ba60-bff0c280bb17", | ||||
| 313 | "name": "Muraymycin", | ||||
| 314 | "state": "active", | ||||
| 315 | "vocabulary_id": null | ||||
| 316 | }, | ||||
| 317 | { | ||||
| 318 | "display_name": "No. atoms at least 10000", | ||||
| 319 | "id": "dc8da662-312e-4520-88fc-27229dffb7d2", | ||||
| 320 | "name": "No. atoms at least 10000", | ||||
| 321 | "state": "active", | ||||
| 322 | "vocabulary_id": null | ||||
| 323 | }, | ||||
| 324 | { | ||||
| 325 | "display_name": "PDB 5CKR", | ||||
| 326 | "id": "5ae63378-46a3-4e10-83e8-ddd39bb67c93", | ||||
| 327 | "name": "PDB 5CKR", | ||||
| 328 | "state": "active", | ||||
| 329 | "vocabulary_id": null | ||||
| 330 | }, | ||||
| 331 | { | ||||
| 332 | "display_name": "Simulation time at least 10 ns", | ||||
| 333 | "id": "661d151e-ae87-4b98-8ca6-0fd017ffafad", | ||||
| 334 | "name": "Simulation time at least 10 ns", | ||||
| 335 | "state": "active", | ||||
| 336 | "vocabulary_id": null | ||||
| 337 | }, | ||||
| 338 | { | ||||
| 339 | "display_name": "barostat is Berendsen", | ||||
| 340 | "id": "20b3f9a5-946a-4481-8e7d-d6cfa4622b1c", | ||||
| 341 | "name": "barostat is Berendsen", | ||||
| 342 | "state": "active", | ||||
| 343 | "vocabulary_id": null | ||||
| 344 | }, | ||||
| 345 | { | ||||
| 346 | "display_name": "lipid bilayer DPPC", | ||||
| 347 | "id": "4a66bb1e-6058-451e-8094-33f2f6fef4a2", | ||||
| 348 | "name": "lipid bilayer DPPC", | ||||
| 349 | "state": "active", | ||||
| 350 | "vocabulary_id": null | ||||
| 351 | }, | ||||
| 352 | { | ||||
| 353 | "display_name": "replicate-2 of 2", | ||||
| 354 | "id": "1b64a3af-435c-4e13-9019-7bb6acf2baaa", | ||||
| 355 | "name": "replicate-2 of 2", | ||||
| 356 | "state": "active", | ||||
| 357 | "vocabulary_id": null | ||||
| 358 | }, | ||||
| 359 | { | ||||
| 360 | "display_name": "solvent-H2O", | ||||
| 361 | "id": "a21b0566-4486-494c-b670-aad8031d7c4e", | ||||
| 362 | "name": "solvent-H2O", | ||||
| 363 | "state": "active", | ||||
| 364 | "vocabulary_id": null | ||||
| 365 | }, | ||||
| 366 | { | ||||
| 367 | "display_name": "thermostat is Berendsen", | ||||
| 368 | "id": "4fb82905-f20b-444e-9ba9-93e5d793c273", | ||||
| 369 | "name": "thermostat is Berendsen", | ||||
| 370 | "state": "active", | ||||
| 371 | "vocabulary_id": null | ||||
| 372 | } | ||||
| 373 | ], | ||||
| 374 | "title": "Muraymycin-MraY complex in lipid bilayer", | ||||
| 47 | "type": "dataset", | 375 | "type": "dataset", | ||
| 48 | "url": null, | 376 | "url": null, | ||
| 49 | "version": null | 377 | "version": null | ||
| 50 | } | 378 | } |
